Are these companies’ dividends unsustainable?

Some companies dividends could be teetering on the edge. Kylie Holmes

If there’s one thing that almost every investor in the sharemarket wants right now, it’s income. Capital growth is likely to remain subdued in the year ahead. The spectre of horribly volatile stock prices in recent years continues to haunt shareholders.

Naturally, then, no listed company in its right mind would be cutting dividends in this kind of environment – imagine the reception. But at the same time earnings are under pressure. Are CEOs paying out more dividends than they are earning, in the rush to give investors what they demand? If they are, unless earnings rebound soon, it’s possible that those payouts will be cut. You don’t want to be holding the stock when that happens.

Using the S&P/Capital IQ data base, we ran a simple screen over the All Ordinaries index to see which companies are paying out more than they are earning. There are 36 in all, as the table below shows – some are big names, and there are a lot of real estate investment trusts in there.

There could very well be a valid explanation. (See our follow up analysis here.) But if one of your stocks is in there, best have a look.

Company Name Dividends per share ($) Basic EPS  ($) DPS/Basic EPS Basic EPS excl. XO ($) DPS/Basic EPS excl. XO
Charter Hall Retail REIT (CQR)          0.261          0.032 816%          0.086 303%
Abacus Property Group (ABP)          0.165          0.021 786%          0.021 786%
Transurban Group (TCL)          0.295          0.038 776%          0.038 776%
IOOF Holdings (IFL)            0.37          0.084 440%          0.084 440%
Charter Hall Group (CHC)          0.182          0.049 371%          0.049 371%
DUET Group (DUE)            0.16          0.044 364%          0.044 364%
Ardent Leisure Group (AAD)          0.117          0.039 300%          0.039 300%
Toll Holdings (TOL)            0.25            0.09 278%            0.09 278%
Sydney Airport Holdings (SYD)            0.21          0.078 269%          0.089 236%
GPT Group (GPT)          0.366            0.14 261%          0.165 222%
AGL Energy (AGK)            0.61          0.238 256%          0.238 256%
Cochlear Ltd. (COH)            2.45              1.0 245%              1.0 245%
Metcash (MTS)            0.28          0.117 239%          0.152 184%
Acrux (ACR)            0.08          0.044 182%          0.044 182%
APA Group (APA)            0.35          0.204 172%          0.204 172%
Insurance Australia Group (IAG)            0.17              0.1 170%              0.1 170%
Alumina Ltd. (AWC)          0.029          0.018 161%          0.018 161%
Dexus Property Group (DXS)          0.054          0.037 146%          0.037 146%
Arrium (ARI)            0.06          0.043 140%          0.157 38%
GWA Group (GWA)            0.18          0.131 137%          0.153 118%
Westfield Retail Trust (WRT)          0.298          0.223 134%          0.223 134%
Perpetual (PPT)              0.9          0.686 131%          0.629 143%
Fletcher Building Ltd. (NZSE:FBU)          0.267          0.213 125%          0.213 125%
Bendigo and Adelaide Bank (BEN)              0.6          0.486 123%          0.486 123%
IRESS (IRE)          0.375          0.309 121%          0.309 121%
Envestra (ENV)          0.058          0.048 121%          0.048 121%
Stockland Corp. Ltd. (SGP)            0.24          0.211 114%          0.211 114%
Henderson Group plc (LSE:HGG)            0.11              0.1 110%              0.1 110%
BWP Trust (BWP)          0.147          0.134 110%          0.134 110%
Amcor (AMC)            0.37            0.34 109%            0.34 109%
InvoCare Ltd. (IVC)          0.313          0.302 104%          0.302 104%
AMP (AMP)          0.265          0.256 104%          0.256 104%
National Australia Bank (NAB)              1.8            1.75 103%            1.75 103%
Telstra Corporation (TLS)            0.28          0.275 102%          0.275 102%
Computershare (CPU)            0.28          0.276 101%          0.276 101%
Navitas (NVT)          0.195          0.195 100%          0.195 100%

Follow us on Facebook and Twitter

You can follow Smart Investor on Twitter: https://twitter.com/#!/smartinvestr (or @smartinvestr) and on Facebook at facebook.com/afrsmartinvestor

patrick commins Smart Investor

advertising

Stock price lookup

sponsored by
advertising
advertising
advertising